Nelson Golf Club

  • Home
  • Play
    • Play @ NGC
    • Book a Tee Time
    • Course Guide
    • Why Play Golf?
    • Nelson Festival of Golf 2023 and 2024
    • 19th Cafe and Bar
    • Winter Frost Policy
  • Join
    • Join the Club
    • History of Nelson Golf Course
    • Course Guide
  • International Visitors
  • Members Information
    • Members Information
    • Programme
    • Types of Golf Competition
    • Newsletters
    • Winter Frost Policy
    • Player of the Year
    • Junior Golf
    • 100 Club
    • Useful Links
  • Event Information
    • Draws & Results
    • NGC Tournament List
    • Open Tournaments
    • Nelson Mixed Vets
    • Nelson Festival of Golf 2023 and 2024
  • Sponsors
    • Main Sponsors
    • Sponsors Business Directory
  • Pro Shop
  • Contact

Festival of Golf 2018 Results

TSB NELSON FESTIVAL OF GOLF RESULTS – LADIES DIVISION ONE
SURNAME NAME HOME CLUB TUESDAY GREENACRES THURSDAY MOTUEKA FRIDAY NELSON CUMULATIVE STABLEFORD SCORE
Boreham Janeyann Mangakino 29 30 59
Bridge Barbara Ngaruawahia 29 26 55
Borrius Broek Wendy Harewood 29 25 54
Carter Jill Royal Auckland 32 27 59
Chen Vicky North Shore 33 33 66
Craig Janice Omanu 27 33 60
Currie Fay Ngaruawahia 24 19 43
Dow Linda Nelson 28 24 52
Fletcher Dinz Nelson 28 25 53
Gilray Kay Harewood 26 27 53
Hall Katrina Featherstone 26 33 59
Henderson Judith Southland 30 20 50
Houng Lee Lena Titirangi 28 27 55
Johnstone Lyn Totaradale 33 29 62
Kroeger Hellen Christchurch 23 24 47
Mackie Chrissie Kaikoura 29 28 57
McKenzie Chris Matamata 21 30 51
Mulholland Erin Hawarden 31 31 62
Roberts Irene The Dunes 37 29 66
Shearer Diana Harewood 29 23 52
Turner Vicki Omanu 26 26 52
Wang Ching Chen Gulf Harbour 29 35 64

 

TSB NELSON FESTIVAL OF GOLF RESULTS – LADIES DIVISION TWO
SURNAME NAME HOME CLUB TUESDAY GREENACRES THURSDAY MOTUEKA FRIDAY NELSON CUMULATIVE STABLEFORD SCORE Final Position
Ainslie Marilyn Mangakino 32 32 64
Belcher Helen Royal Auckland 28 27 55
Bell Marie Harewood 26 25 51
Chatfield Dorothy Royal Auckland 23 28 51
Cockcroft Susan Royal Auckland 21 21 42
Conning Idrean Hukanui 38 25 63
Daniels Lesley Whangamata 20 32 52
de Ridder Jen Boulcotts Farm 27 22 49
Farr Patricia Royal Auckland 27 29 56
Gillies Pam Matamata 21 24 45
Hamilton Julie Harewood 29 28 57
Li Amy Gulf Harbour 33 26 59
McKay Helen Harewood 23 33 56
Min Mindy North Shore 31 26 57
Munro Karen Scargill 29 31 60
Rae Elaine Rangiora 24 27 51
Sowdon Judith Hawarden 28 36 64
Tan Lucy Harewood 25 19 44
Tolley Pauline Omanu 26 26 52
Wei Yinghui North Shore 35 32 67
Wilson Hilary Mangakino 30 27 57
TSB NELSON FESTIVAL OF GOLF RESULTS – MENS’ DIVISION ONE
SURNAME NAME HOME CLUB TUESDAY GREENACRES THURSDAY MOTUEKA FRIDAY NELSON CUMULATIVE STABLEFORD SCORE
Adams Daniel Muriwai 30 36 66
Andrews Denis Nelson 19 22 41
Bak Les Nelson 27 28 55
Bauld Neill Huapai 38 34 72
Belcher Marc Royal Auckland 32 36 68
Bell Simon Horsham Downs 27 28 55
Boreham Rod Mangakino 39 31 70
Couch Jeff Wanaka 33 32 65
Currie Anton Horsham Downs 30 37 67
Donaldson Gary Chisholm Park 33 36 69
Fleet Bruce Nelson 25 28 53
Gillies Tony Matamata 28 32 60
Han Jun Yu North Shore 32 30 62
Harman Peter Nelson 27 17 44
Hawke Mike Bottle Lake 33 35 68
Houng Lee Philip Titirangi 31 37 68
Jeffery Brendan Nelson 33 31 64
Lim David Harewood 26 33 59
Mackie Dave Kaikoura 31 27 58
McKinnon Rex Wanganui 33 28 61
Millington Douglas Waiterimu 38 32 70
Milne Euan Nelson 32 30 62
Moffett Geoff Nelson 31 35 66
Ong Peng Nam Gulf Harbour 26 28 54
Parle Simon Nelson 31 30 61
Roberts Keith The Dunes 36 32 68
Sha Ben North Shore 24 29 53
Simpson Andrew Nelson 29 33 62
Skinner Terance Muriwai 24 31 55
Smale David Nelson 29 0 29
Song Grant Weichun Titirangi 29 35 64
Sowdon Roger Hawarden 34 26 60
Tribe Martin Clarks Beach 34 27 61
Watkins Tony Mt. Nessing 30 27 57
Wie Sun Titirangi 34 36 70
Williams Brent Nelson 27 26 53
Yorston Mike Russley 37 28 65
Zhao David Titirangi 35 32 67

 

TSB NELSON FESTIVAL OF GOLF RESULTS – MEN’S DIVISION TWO
SURNAME NAME HOME CLUB TUESDAY GREENACRES THURSDAY MOTUEKA FRIDAY NELSON CUMULATIVE STABLEFORD SCORE Final Position
Allan John Hawarden 35 30 65
Andersen Paul Boulcotts Farm 31 33 64
Anderson Mike Boulcotts Farm 28 27 55
Anderson Russell Motueka 30 34 64
Bradnock Alan Nelson 30 29 59
Carpenter David Horsham Downs 29 27 56
Carter David Royal Auckland 36 32 68
Chatfield Peter Royal Auckland 33 31 64
Cockcroft John Royal Auckland 30 33 63
Cowan Kevin Templeton 29 34 63
de Ridder Chris Boulcotts Farm 22 21 43
Dow John Nelson 35 34 69
Ewington Alan Harewood 39 32 71
Farr Lindsay Royal Auckland 33 23 56
Fletcher Hamish Nelson 30 25 55
Gaskell Brian Hawarden 22 28 50
Hardie Keith Templeton 31 30 61
Harris Dave Taupo 41 35 76
Hassan Simon Huapai 24 31 55
Henderson Gary Invercargil 38 31 69
Hewitt John Motueka 27 36 63
Kelly George Boulcotts Farm 33 34 67
Kessler Eric Mt Nessing 22 34 56
Li Allen Gulf Harbour 28 32 60
Maipi George Bottle Lake 36 39 75
Martin Hubert Nelson 30 28 58
McKay Jock Harewood 32 31 63
McKenzie Paul Matamata 39 30 69
McTeigue John Hawarden 21 27 48
Meyers Graeme Wanganui 22 27 49
Munro Andy Scargill 25 30 55
Ono Eishro Bottle Lake 33 35 68
Rae Kevin Rangiora 26 23 49
Rowland Graeme Templeton 31 30 61
Ryan Greg Takaka 25 28 53
Shearer Terry Harewood 29 20 49
Smillie Ron Templeton 26 21 47
Yorston Keith Hawarden 31 30 61

Get in touch with us

Nelson Golf Club
+64 (0)3 548 5029
Pro Shop
+64 (0)3 548 5028
38 Bolt Road,
Tahunanui
Nelson, 7011
Nelson/Tasman,
New Zealand
Find us on Facebook
Get in touch

At this time we appreciate the support of ALL of our Sponsors

See Our Main Sponsors · Business Directory

Copyright © 2023 Nelson Golf Club ยท Website design by Avoca Web Design