TSB NELSON FESTIVAL OF GOLF RESULTS – LADIES DIVISION ONE | |||||||
SURNAME | NAME | HOME CLUB | TUESDAY GREENACRES | THURSDAY MOTUEKA | FRIDAY NELSON | Cumulative | FINAL SCORE |
Chen | Vicky | North Shore | 33 | 33 | 33 | 99 | 1st |
Roberts | Irene | The Dunes | 37 | 29 | 29 | 95 | 2nd |
Hall | Katrina | Featherstone | 26 | 33 | 34 | 93 | 3rd |
Mulholland | Erin | Hawarden | 31 | 31 | 31 | 93 | 4th |
Boreham | Janeyann | Mangakino | 29 | 30 | 33 | 92 | 5th |
Johnstone | Lyn | Totaradale | 33 | 29 | 29 | 91 | |
Carter | Jill | Royal Auckland | 32 | 27 | 29 | 88 | |
Craig | Janice | Omanu | 27 | 33 | 27 | 87 | |
Mackie | Chrissie | Kaikoura | 29 | 28 | 29 | 86 | |
McKenzie | Chris | Matamata | 21 | 30 | 35 | 86 | |
Wang | Ching Chen | Gulf Harbour | 29 | 35 | 22 | 86 | |
Borrius Broek | Wendy | Harewood | 29 | 25 | 30 | 84 | |
Dow | Linda | Nelson | 28 | 24 | 31 | 83 | |
Fletcher | Dinz | Nelson | 28 | 25 | 30 | 83 | |
Houng Lee | Lena | Titirangi | 28 | 27 | 27 | 82 | |
Henderson | Judith | Southland | 30 | 20 | 31 | 81 | |
Bridge | Barbara | Ngaruawahia | 29 | 26 | 22 | 77 | |
Turner | Vicki | Omanu | 26 | 26 | 25 | 77 | |
Shearer | Diana | Harewood | 29 | 23 | 24 | 76 | |
Gilray | Kay | Harewood | 26 | 27 | 20 | 73 | |
Kroeger | Hellen | Christchurch | 23 | 24 | 22 | 69 | |
Currie | Fay | Ngaruawahia | 24 | 19 | 20 | 63 |
TSB NELSON FESTIVAL OF GOLF RESULTS – LADIES DIVISION TWO | |||||||
SURNAME | NAME | HOME CLUB | TUESDAY GREENACRES | THURSDAY MOTUEKA | FRIDAY NELSON | CUMULATIVE STABLEFORD SCORE | Final Position |
Li | Amy | Gulf Harbour | 33 | 26 | 39 | 98 | 1st |
Wei | Yinghui | North Shore | 35 | 32 | 30 | 97 | 2nd |
Ainslie | Marilyn | Mangakino | 32 | 32 | 30 | 94 | 3rd |
Conning | Idrean | Hukanui | 38 | 25 | 29 | 92 | 4th |
Sowdon | Judith | Hawarden | 28 | 36 | 24 | 88 | 5th |
Farr | Patricia | Royal Auckland | 27 | 29 | 32 | 88 | |
Munro | Karen | Scargill | 29 | 31 | 28 | 88 | |
Hamilton | Julie | Harewood | 29 | 28 | 29 | 86 | |
Wilson | Hilary | Mangakino | 30 | 27 | 28 | 85 | |
Min | Mindy | North Shore | 31 | 26 | 26 | 83 | |
de Ridder | Jen | Boulcotts Farm | 27 | 22 | 32 | 81 | |
Belcher | Helen | Royal Auckland | 28 | 27 | 23 | 78 | |
Bell | Marie | Harewood | 26 | 25 | 27 | 78 | |
Chatfield | Dorothy | Royal Auckland | 23 | 28 | 26 | 77 | |
Rae | Elaine | Rangiora | 24 | 27 | 24 | 75 | |
Gillies | Pam | Matamata | 21 | 24 | 29 | 74 | |
Tolley | Pauline | Omanu | 26 | 26 | 22 | 74 | |
McKay | Helen | Harewood | 23 | 33 | 16 | 72 | |
Daniels | Lesley | Whangamata | 20 | 32 | 16 | 68 | |
Tan | Lucy | Harewood | 25 | 19 | 21 | 65 | |
Cockcroft | Susan | Royal Auckland | 21 | 21 | 19 | 61 |
TSB NELSON FESTIVAL OF GOLF RESULTS – MEN’S DIVISION ONE | |||||||
SURNAME | NAME | HOME CLUB | TUESDAY GREENACRES | THURSDAY MOTUEKA | FRIDAY NELSON | CUMULATIVE STABLEFORD SCORE | Final Position |
Millington | Douglas | Waiterimu | 38 | 32 | 37 | 107 | 1st |
Donaldson | Gary | Chisholm Park | 33 | 36 | 37 | 106 | 2nd |
Wie | Sun | Titirangi | 34 | 36 | 34 | 104 | 3rd |
Bauld | Neill | Huapai | 38 | 34 | 30 | 102 | 4th |
Hawke | Mike | Bottle Lake | 33 | 35 | 34 | 102 | 5th |
Boreham | Rod | Mangakino | 39 | 31 | 31 | 101 | 6th |
Belcher | Marc | Royal Auckland | 32 | 36 | 33 | 101 | 7th |
Song | Grant Weichun | Titirangi | 29 | 35 | 36 | 100 | 8th |
Adams | Daniel | Muriwai | 30 | 36 | 34 | 100 | 9th |
Houng Lee | Philip | Titirangi | 31 | 37 | 31 | 99 | |
Jeffery | Brendan | Nelson | 33 | 31 | 35 | 99 | |
Simpson | Andrew | Nelson | 29 | 33 | 37 | 99 | |
Tribe | Martin | Clarks Beach | 34 | 27 | 38 | 99 | |
Zhao | David | Titirangi | 35 | 32 | 31 | 98 | |
Yorston | Mike | Russley | 37 | 28 | 32 | 97 | |
Moffett | Geoff | Nelson | 31 | 35 | 30 | 96 | |
Sowdon | Roger | Hawarden | 34 | 26 | 35 | 95 | |
Roberts | Keith | The Dunes | 36 | 32 | 26 | 94 | |
Couch | Jeff | Wanaka | 33 | 32 | 27 | 92 | |
Gillies | Tony | Matamata | 28 | 32 | 32 | 92 | |
McKinnon | Rex | Wanganui | 33 | 28 | 31 | 92 | |
Mackie | Dave | Kaikoura | 31 | 27 | 33 | 91 | |
Watkins | Tony | Mt. Nessing | 30 | 27 | 34 | 91 | |
Currie | Anton | Horsham Downs | 30 | 37 | 23 | 90 | |
Han | Jun Yu | North Shore | 32 | 30 | 28 | 90 | |
Lim | David | Harewood | 26 | 33 | 31 | 90 | |
Williams | Brent | Nelson | 27 | 26 | 37 | 90 | |
Bell | Simon | Horsham Downs | 27 | 28 | 33 | 88 | |
Milne | Euan | Nelson | 32 | 30 | 26 | 88 | |
Parle | Simon | Nelson | 31 | 30 | 27 | 88 | |
Bak | Les | Nelson | 27 | 28 | 32 | 87 | |
Fleet | Bruce | Nelson | 25 | 28 | 33 | 86 | |
Ong | Peng Nam | Gulf Harbour | 26 | 28 | 28 | 82 | |
Sha | Ben | North Shore | 24 | 29 | 28 | 81 | |
Skinner | Terance | Muriwai | 24 | 31 | 24 | 79 | |
Harman | Peter | Nelson | 27 | 17 | 32 | 76 | |
Andrews | Denis | Nelson | 19 | 22 | 29 | 70 | |
Smale | David | Nelson | 29 | 0 | 0 | 29 |
TSB NELSON FESTIVAL OF GOLF RESULTS – MEN’S DIVISION TWO | |||||||
SURNAME | NAME | HOME CLUB | TUESDAY GREENACRES | THURSDAY MOTUEKA | FRIDAY NELSON | CUMULATIVE STABLEFORD SCORE | Final Position |
Harris | Dave | Taupo | 41 | 35 | 34 | 110 | Overall |
Maipi | George | Bottle Lake | 36 | 39 | 34 | 109 | 1st |
Ewington | Alan | Harewood | 39 | 32 | 36 | 107 | 2nd |
Carter | David | Royal Auckland | 36 | 32 | 33 | 101 | 3rd |
Kelly | George | Boulcotts Farm | 33 | 34 | 34 | 101 | 4th |
Hewitt | John | Motueka | 27 | 36 | 36 | 99 | 5th |
Ono | Eishro | Bottle Lake | 33 | 35 | 31 | 99 | 6th |
McKenzie | Paul | Matamata | 39 | 30 | 29 | 98 | 7th |
Dow | John | Nelson | 35 | 34 | 29 | 98 | 8th |
Cowan | Kevin | Templeton | 29 | 34 | 33 | 96 | 9th |
Anderson | Russell | Motueka | 30 | 34 | 32 | 96 | |
Chatfield | Peter | Royal Auckland | 33 | 31 | 29 | 93 | |
Hardie | Keith | Templeton | 31 | 30 | 32 | 93 | |
McKay | Jock | Harewood | 32 | 31 | 29 | 92 | |
Yorston | Keith | Hawarden | 31 | 30 | 31 | 92 | |
Martin | Hubert | Nelson | 30 | 28 | 32 | 90 | |
Anderson | Mike | Boulcotts Farm | 28 | 27 | 34 | 89 | |
Henderson | Gary | Invercargil | 38 | 31 | 20 | 89 | |
Li | Allen | Gulf Harbour | 28 | 32 | 29 | 89 | |
Rowland | Graeme | Templeton | 31 | 30 | 28 | 89 | |
Allan | John | Hawarden | 35 | 30 | 23 | 88 | |
Bradnock | Alan | Nelson | 30 | 29 | 28 | 87 | |
Cockcroft | John | Royal Auckland | 30 | 33 | 24 | 87 | |
Andersen | Paul | Boulcotts Farm | 31 | 33 | 22 | 86 | |
Kessler | Eric | Mt Nessing | 22 | 34 | 28 | 84 | |
McTeigue | John | Hawarden | 21 | 27 | 36 | 84 | |
Ryan | Greg | Takaka | 25 | 28 | 31 | 84 | |
Carpenter | David | Horsham Downs | 29 | 27 | 27 | 83 | |
Rae | Kevin | Rangiora | 26 | 23 | 34 | 83 | |
Shearer | Terry | Harewood | 29 | 20 | 34 | 83 | |
Hassan | Simon | Huapai | 24 | 31 | 23 | 78 | |
Munro | Andy | Scargill | 25 | 30 | 23 | 78 | |
Gaskell | Brian | Hawarden | 22 | 28 | 27 | 77 | |
Farr | Lindsay | Royal Auckland | 33 | 23 | 20 | 76 | |
Fletcher | Hamish | Nelson | 30 | 25 | 21 | 76 | |
Smillie | Ron | Templeton | 26 | 21 | 26 | 73 | |
Meyers | Graeme | Wanganui | 22 | 27 | 16 | 65 | |
de Ridder | Chris | Boulcotts Farm | 22 | 21 | 21 | 64 |
0 |