2020 Programme
TASMAN AREA VETS TOURNAMENTS 2020 | |||
MONTH | DATE | HOST CLUB | SPECIAL DETAILS |
JANUARY | 16 Thu | Totaradale | |
22 Wed | Motueka | ||
30 Thu | Takaka | Old Hickory | |
FEBRUARY | 10 Mon | Nelson | |
19 Wed | Motueka | ||
24 Mon | Greenacres | ||
MARCH | 2 Mon | Totaradale | District Vets |
5 Thu | Waahi Taakaro | Old Hickory | |
9 Mon | Nelson | ||
16 Mon | Takaka | ||
19 Thu | Totaradale | ||
25 Mon | Motueka | ||
30 Mon | Greenacres | ||
APRIL | 2 Thu | Nelson | Old Hickory |
6 Mon | Motueka | District Vets | |
15 Wed | Motueka | ||
20 Mon | Nelson | ||
MAY | 4 Mon | Greenacres | District Vets |
7 Mon | Totaradale | Old Hickory | |
11 Mon | Nelson | ||
21 Thu | Totaradale | ||
25 Mon | Greenacres | ||
27 Wed | Motueka | ||
JUNE | 4 Thu | Takaka | Old Hickory |
8 Mon | Nelson | ||
17 Wed | Motueka | ||
29 Mon | Greenacres | ||
JULY | 2 Thu | Greenacres | Old Hickory |
6 Mon | Nelson | ||
16 Thu | Totaradale | ||
22 Wed | Motueka | ||
27 Mon | Greenacres | ||
AUGUST | 6 Thu | Tasman | Old Hickory |
10 Mon | Nelson | ||
19 Wed | Motueka | ||
31 Mon | Greenacres | ||
SEPTEMBER | 3 Thu | Motueka | Old Hickory |
7 Mon | Nelson | District Vets | |
14 Mon | Nelson | ||
17 Thu | Totaradale | ||
23 Wed | Motueka | ||
28 Mon | Greenacres | ||
OCTOBER | 1 Thu | Nelson | Old Hickory |
5 Mon | Waahi Taakaro | District Vets | |
12 Mon | Nelson | ||
19 Mon | Greenacres | ||
21 Wed | Motueka | ||
NOVEMBER | 2 Mon | Tasman | District Vets |
5 Thu | Takaka | Old Hickory | |
9 Mon | Nelson | ||
16 Mon | Takaka | ||
19 Thu | Totaradale | ||
25 Wed | Motueka | ||
30 Mon | Greenacres | ||
DECEMBER | 3 Thu | Totaradale | Old Hickory |
7 Mon | Golden Downs | District Vets (AGM) | |
14 Mon | Nelson | Charity Tournament | |
16 Wed | Motueka | ||
Register prior to 10.00 for a T time of 10.30 | |||
9 hole courses have a limit of 72 players and you need to book in advance |
Committee
John Dow (Convenor)
T: 03 545 6992
M: 021 406 234
E: [email protected]
Val Wilson (Secretary)
E: [email protected]
Paula McDiarmid (Treasurer)
E: [email protected]
Bobbi Minchin (9 hole Convenor)
E: [email protected]_
Lawrie Currie
E: [email protected]
Sarel Nienaber
E: [email protected]