TASMAN AREA VETS TOURNAMENTS 2025 | |||||
MONTH | DATE | HOST CLUB | SPECIAL DETAILS | ||
JANUARY | 16 Thurs | Totaradale | |||
22 Wed | Motueka | ||||
27 Mon | Greenacres | ||||
FEBRUARY | 10 Mon | Nelson | |||
13 Thurs | Nelson | Old Hickory | |||
19 Wed | Motueka | ||||
24 Mon | Greenacres | ||||
MARCH | 6 Thurs | Takaka | Old Hickory | ||
10 Mon | Nelson | ||||
13 Thurs | Totaradale | ||||
19 Wed | Motueka | ||||
29 Sat | Nelson | Senior Champs qualifying | |||
31 Mon | Greenacres | ||||
APRIL | 3 Thurs | Takaka | Old Hickory | ||
7 Mon | Nelson* | *Peter Gentry Trophy | |||
10 Thurs | Waahi Taakaro | ||||
16 Wed | Motueka | ||||
25 Fri | Greenacres/Motueka | Anzac Day | |||
26 Sat | Nelson* | *Senior Champs qualifying | |||
28 Mon | Greenacres | ||||
MAY | 1 Thurs | Greenacres | Old Hickory | ||
5 Mon | Nelson | ||||
12 Mon | Greenacres | Grandfather Tournament | |||
15 Thurs | Totaradale | ||||
21 Wed | Motueka | ||||
26 Mon | Greenacres | ||||
JUNE | 5 Thurs | Tasman | Old Hickory | ||
9 Mon | Nelson | ||||
18 Wed | Motueka | ||||
30 Mon | Greenacres | ||||
JULY | 3 Thurs | Motueka | Old Hickory | ||
7 Mon | Nelson | ||||
16 Wed | Motueka | ||||
24 Thurs Totaradale | |||||
28 Mon | Greenacres | ||||
AUGUST | 6 Wed | Nelson* | *Patrons Rosebowl 60+ | ||
7 Thurs | Nelson | Old Hickory | |||
11 Mon | Nelson | ||||
13 Wed | Nelson* | *Patrons Rosebowl 60+ | |||
13 Wed | Waahi Taakaro | ||||
20 Wed | Nelson* | *Patrons Rosebowl 60+ | |||
20 Wed | Motueka | ||||
25 Mon | Greenacres |
|
|||
27 Wed | Nelson* | *Patrons Rosebowl 60+ | |||
SEPTEMBER | 4 Thurs | Totaradale | Old Hickory | ||
8 Mon | Nelson | ||||
17 Wed | Motueka | ||||
25 Thurs | Totaradale | ||||
29 Mon | Greenacres | ||||
OCTOBER | 2 Thurs | Waahi Taakaro | Old Hickory | ||
6 Mon | Nelson* | *Nelson Vets Cup | |||
9 Thurs | Waahi Taakaro | ||||
15 Wed | Motueka | ||||
20 Mon | Greenacres | ||||
30 Thurs | Takaka | ||||
NOVEMBER | 3 Mon | Tasman | |||
6 Thurs | Takaka | Old Hickory | |||
10 Mon | Nelson | ||||
13 Thurs | Totaradale | ||||
19 Wed | Motueka | ||||
25 Mon | Greenacres | ||||
DECEMBER | 1 Mon | Golden Downs | |||
4 Thurs Greenacres Old Hickory
8 Mon Nelson Charity Tournament |
|||||
17 Wed | Motueka |
* Nelson Members only
Register prior to 10.00AM for a Tee Time of 10:30AM
9 Hole Courses have a limit of 72 players and you need to book in advance
Committee
John Dow (Convenor)
T: 03 545 6992
M: 021 406 234
E: [email protected]
Stephen Graham (Secretary) E:[email protected]
Paula McDiarmid (Treasurer)
E: [email protected]
David McDiarmid (9 hole Starter)
Robert Horrocks (Committee) E:[email protected]